White Polypropylene (PP) Pellets
Polypropylene (PP) is a versatile thermoplastic polymer with excellent processing properties. Like other general thermoplastic resins, it can be molded through various methods, including injection molding, extrusion, blow molding, spinning, fusion, thermoforming, plating, and foaming. Secondary processing can also be performed to meet specific requirements.
Applications of Polypropylene (PP):
Common applications include:
- Packaging: Food containers, bottles, and films.
- Automotive: Bumpers, dashboards, and interior trim parts.
- Textiles: Nonwoven fabrics and fibers for bags and carpets.
- Reusable Containers: Crates, bins, and others.
- Laboratory Equipment: Beakers, Petri dishes, and other chemical-resistant tools.
product name | head-word | keyword | product model | FOB price Renminbi Unit: kg |
Whether it can be customized | Free samples or not |
ABS | Raw materials for home appliances | Heat resistant, high flow, injection molding grade, natural color, electrical application | D-1000 | 19.8-22 | yes | deny |
PP | Melt-blown fabric | Mask melt-blown fabric, diapers and yarn | 1500G | 11-13 | yes | deny |
PBT | medium viscosity | Oil resistant, wear resistant, weather resistant, chemical resistance and dissoluble | 1100-211M | 10.3-15 | yes | deny |
PP | food container | High gloss, high rigidity, heat resistance, electrical enclosure, wear resistant, injection grade | 1124 | 8.8-10.8 | yes | deny |
PP | Transparent polypropylene | High transparency, high gloss, heat resistance, injection molding grade, resistant to fragmentation | M800E | 9.5-11 | yes | deny |
PP | Homopolymer polypropylene | High impact, high toughness, battery box, automotive products, office supplies, injection molding | 3080 | 8.6-11 | yes | deny |
ABS | Board grade raw materials | High strength, extrusion grade chemical resistance | 749SK | 14.5-16.8 | deny | |
PP | High rigidity polypropylene | High rigidity and heat resistance for electrical applications | 1120 | 8.6-10.6 | deny | |
PP | High soluble polypropylene | High mobility, melt-blown fabric sanitary products | HDL-H1500 | 9.5-12.8 | deny | |
PEI | Mineral water bottle raw materials | High transparency bottle special material packaging container, viscosity stable | WK801 | 6.3-8.2 | deny | |
GPPS | Plastic cup raw materials | Good transparency, surface luster, electrical properties, easy to process and dye, non-toxic | 525 | 9.8-11.5 | deny | |
AS | Transparent household appliances raw materials | High transparency, household appliances, high flow, injection molding grade | 80HF | 14.5=16.8 | deny | |
PE | LDPE | Household containers, food packaging, industrial containers, blow molding | HD5502S | 8.1-9.8 | deny | deny |
PP | Low temperature resistant polypropylene | Cold resistant, high impact resistance, high rigidity container fitness equipment plastic bucket | 3015 | 8.6-9.8 | deny | deny |
ABS | Sheng Xi Ao | Electrical enclosure, automotive application, electronic and electrical components, injection molding | 3513 | 11.6-13.8 | deny | deny |
HIPS | high impact polystyrene | Resistant to environmental stress cracking, high impact, high strength, resistant to high and low temperature | 2710 | 11.7-13.6 | deny | deny |
PP | High flow polypropylene | High transparency, high fat solubility automotive parts, injection molding | RP344R-K | 8.8-9.7 | deny | deny |
HDPE | Sutured polyethylene | Stretching, high strength thin film container agricultural application | 5000S | 8.9-11 | deny | deny |
PP | Pipeline polypopylene | Low temperature resistant, high impact, melt emphasis blow molding | 3003 | 9.2-11.5 | deny | deny |
ABS | OA equipment | High impact, high flow TV cabinet flame retardant, fireproof, injection molding | AF312C | 18-22 | yes | deny |
PP | thin-gage goods | High impact, high flow electrical tool box injection molding | 3204 | 8.9-11 | deny | deny |
AS | food packing | Heat resistance transparent food packaging, food containers, injection molding | PN-127L200 | 16.7-18.2 | deny | deny |
PP | Temperature resistant polypropylene | Good mechanical properties, heat resistance, electrical insulation, chemical resistance | S700 | 8.3-9.6 | yes | deny |


Company Profile
Gneebio is a professional chemical raw material manufacturer and global distributor. Our company is located in Henan Province, China. We have multiple partner chemical factories in Henan, covering an area of 3,600 square meters, providing customers with a one-stop chemical procurement service, including mixing, repackaging, storage, and distribution.
Our hot-selling products include aromatic hydrocarbons (Naphtha (petroleum), Benzene, Toluene, o-Xylene, Styrene, Cyclohexane, Cyclohexanone, Epsilon-Caprolactam, 2-Anilinoethanol, etc.), alcohols (Ethylene Glycol, 1-Butanol, 2-Methyl-1-Propanol, Ethyl Alcohol, etc.), phenols and ketones (Phenol, Propafenone, Bisphenol A, Phenyl Methacrylate, Methyl Isobutyl Ketone, Phenolic Resin, etc.), and petrochemicals.
Our chemicals are carefully formulated to meet the high standards of quality, efficiency, and safety. With our advanced technology and strict quality control measures, we ensure that our products deliver exceptional performance and reliability.Whether you require chemicals for pharmaceutical, agricultural, or industrial applications, we have a wide range of solutions to meet your specific needs. We are committed to providing excellent customer service and look forward to establishing a long-lasting business relationship with you.
Chemical Raw Material Production Supplier-Gneebio
Customers Visit Gneebio Group
FAQ
Are you a trading company or a manufacturer?
We are a manufacturer based in Henan Province, China, with cooperative factories in other cities across the country.
Is this the best price?
Yes, we offer competitive pricing. However, we are open to price negotiations based on the order quantity.
Can you provide product samples?
Yes, we can provide free samples of up to 1 kilogram (including packaging). Please note that customers are responsible for international express delivery costs.
What is the delivery time?
Typically, products are shipped within 15 working days after receiving prepayment or a valid letter of credit. The overall delivery time ranges from 30 to 45 days, depending on the destination.
Hot Tags: white polypropylene (pp) pellets, China white polypropylene (pp) pellets manufacturers, suppliers, factory
Previous
Polyethylene (PE)7750You Might Also Like
Send Inquiry