Phenol, solid appears as a solid melting at 110 °F. Colorless if pure, otherwise pink or red. Flash point 175 °F. Density 9.9 lb / gal.
| Melting point | 40-42 °C(lit.) |
| Boiling point | 182 °C(lit.) |
| density | 1.071 g/mL at 25 °C(lit.) |
| vapor density | 3.24 (vs air) |
| vapor pressure | 0.09 psi ( 55 °C) |
| refractive index | n20/D 1.53 |
| FEMA | 3223 | PHENOL |
| Fp | 175 °F |
| storage temp. | 2-8°C |
| solubility | H2O: 50 mg/mL at 20 °C, clear, colorless |
| pka | 9.89(at 20ºC) |
| form | liquid |
| color | faintly yellow |
| Specific Gravity | 1.071 |
| Odor | Sweet, medicinal odor detectable at 0.06 ppm |
| PH | 3.0-6.0 (25ºC, 0.5M in H2O) |
| Odor Threshold | 0.0056ppm |
| explosive limit | 1.3-9.5%(V) |
| Water Solubility | 8 g/100 mL |
| FreezingPoint | 41ºC |
| Sensitive | Air & Light Sensitive |

Contact Gneebio for a Quotation
If you are sourcing Phenol (CAS 108-95-2) for industrial or resin production, contact Gneebio today to request:
- Latest bulk price offer
- Sample availability
- Product specification sheet
- Lead time & shipping details
📧 Email: info@gneebio.com
🌐 Website: https://www.Gnee Bio.com/







