O-xylene irritates the eyes and skin and it may affect the central nervous system. If the liquid is swallowed and inhaled into the lungs, chemical pneumonia may result.

O-xylene SDS (Safety Data Sheet)
| Item | Details |
|---|---|
| Chemical Name | O-Xylene / Ortho-Xylene |
| CAS Number | 95-47-6 |
| Chemical Formula | C₈H₁₀ |
| Molecular Weight | 106.17 g/mol |
| UN Number | UN 1307 |
| Hazard Classification | Flammable Liquid (Category 3); Harmful if inhaled; Skin and eye irritant |
| Hazard Statements | H226: Flammable liquid and vapor.H315: Causes skin irritation.H332: Harmful if inhaled. |
| Flash Point | 25°C |
| Boiling Point | 137°C |
| Density | 0.88 g/cm³ |
| Solubility | Insoluble in water; miscible with organic solvents |
| Storage Conditions | Store in cool, dry, well-ventilated area (15–25°C); keep away from heat and flames |
| Personal Protection | Use gloves, goggles, and respirator in ventilated areas |
| Toxicity (LD₅₀, oral rat) | ~4300 mg/kg |
| Environmental Hazard | Harmful to aquatic life |
| Transport Info | UN 1307, Class 3, PG III – Flammable Liquid |
| Regulations | REACH / OSHA / GHS Compliant |
O-xylene safety handling and storage
| Category | Guidelines |
|---|---|
| Personal Protection | Use chemical-resistant gloves, goggles, and protective clothing. Work in well-ventilated areas or use fume hoods. |
| Handling Precautions | Avoid inhalation and contact with skin or eyes. Keep away from heat, sparks, and open flames. Do not smoke near the material. |
| Storage Conditions | Store in tightly sealed containers in a cool, dry, and well-ventilated area. Keep away from oxidizing agents. |
| Fire Safety | Flammable liquid-use foam, CO₂, or dry chemical extinguishers. Avoid water spray directly on liquid. |
| Spill Response | Absorb with inert material (sand, earth). Avoid release to environment. Ensure proper ventilation. |
| Disposal | Dispose of in accordance with local environmental regulations. Avoid contamination of soil or water. |
O-xylene supplier China price per ton
| Specification | Price (USD/MT) | MOQ |
|---|---|---|
| Industrial Grade, 99.5% Min | 800 – 1,000 | 10 Tons |
| Industrial Grade, ≥99% | 1,200 – 1,500 | 20 Tons |
| Chemical Grade | 1,000 – 1,300 | 16 Tons |
Why Choose GNEEBIO as Your O-Xylene CAS 95-47-6 Supplier?
- Factory-Direct Supply:Provides in bulk tonnes, ISO tanks, and 200 kg drums.
- Quality Assurance:Purity ≥99%, ISO9001 and REACH compliant, with COA and TDS provided for every batch.
- Technical Support:Professional technical team offers formulation guidance and downstream application assistance.


Click here to get the latest global O-Xylene CAS 95-47-6 market prices for 2025.





